Toyota SPE pallet stackers
Prices for Toyota SPE pallet stackers
| Toyota 11009 - SPE16 | Year: 2017, running hours: 4,727 m/h, load cap.: 1,600 kg, fuel: electro, mast type: duplex with free lift | €3,600 |
| Toyota 11162 - SPE200D | Year: 2020, running hours: 3,619 m/h, load cap.: 2,000 kg, lifting height: 2 m, lowered mast height: 1,850 mm | €2,850 |
| Toyota SPE 120L | Year: 2019, running hours: 2,437 m/h, load cap.: 1,200 kg, fuel: electro, mast type: triplex | €2,600 |
| Toyota SPE 140L | Year: 2021, running hours: 4,411 m/h, load cap.: 1,400 kg, mast type: duplex, lifting height: 2.8 m | €3,650 |
| Toyota SPE 200D | Year: 2019, running hours: 2,267 m/h, load cap.: 1,000 kg, fuel: electro, mast type: duplex | €1,500 |
| Toyota SPE 200DN | Year: 2021, running hours: 3,328 m/h, load cap.: 1,000 kg, fuel: electro, mast type: duplex | €1,450 |
| Toyota SPE120 | Year: 2017, running hours: 2,463 m/h, load cap.: 1,200 kg, mast type: duplex with free lift, lifting height: 3.3 m | €3,200 |
| Toyota SPE140L | Year: 2019, lifting height: 4.15 m, fork length: 1.15 m | €5,950 |
| Toyota SPE160 | Year: 2020, lifting height: 4.5 m, fork length: 1.15 m, forks width: 570 mm | €6,550 |
| Toyota 11235 - SPE200D | Year: 2019, running hours: 2,255 m/h, load cap.: 2,000 kg, mast type: duplex with free lift, lifting height: 2.1 m | €2,850 |
Main specifications of Toyota SPE:
Data gathered based on the ads database at Machineryline
Load capacity
1,200 kg
-
2,000 kg
Fuel
Speed
6 km/h
-
10 km/h
Mast type
triplex
50%
duplex
31%
duplex with free lift
10%
standard
9%
Free lift
1,000 mm
-
1,550 mm
Lifting height
2.35 m
-
5.4 m
Fork length
1.15 m
-
1.2 m











