Road construction equipment in trade-in
Prices for road construction equipment
| Vögele Super 1800 | Year of manufacture: 2020, condition: used, running hours: 4,600 - 5,800 m/h | €150,000 - €170,000 |
| Vögele Super 800 | Year of manufacture: 2017, condition: used, running hours: 4,200 m/h, fuel: diesel | €62,000 |
| Wirtgen W100 | Year of manufacture: 2017, condition: used | €47,000 |
| Volvo FM 300 | Year of manufacture: 2007, condition: used, fuel: diesel, axle configuration: 4x2 | €17,000 - €21,000 |
| Renault Premium 320 | Year of manufacture: 2007, fuel: diesel, axle configuration: 6x2 | €23,000 |
| Vögele Super 1300 | Year of manufacture: 2016, condition: used, running hours: 4,000 - 6,700 m/h | €63,000 - €67,000 |
| Renault Premium 370 | Year of manufacture: 2009, axle configuration: 6x2 | €17,000 - €19,000 |
| Wirtgen W50 | Year of manufacture: 2011, condition: used, running hours: 2,200 - 7,000 m/h, fuel: diesel | €22,000 - €45,000 |
| Vögele Super 2100 | Year of manufacture: 2023, condition: used, running hours: 6,200 m/h | €45,000 - €48,000 |

