Midi excavators for rent
Prices for midi excavators
| Hitachi ZX70 | Year of manufacture: 2022, running hours: 600 - 800 m/h, fuel: diesel, digging depth: 4 - 640 m, digging radius: 6 - 970 m | €11,000 - €14,000 |
| Caterpillar 312D | Year of manufacture: 2020 | €24,000 |
| Caterpillar 305.5 | Year of manufacture: 2022, running hours: 830 - 1,200 m/h, fuel: diesel, digging depth: 8 - 1,900 m, digging radius: 1,500 - 4,500 m | €12,000 - €16,000 |
| Hitachi ZX120 | Year of manufacture: 2021, running hours: 1,400 - 1,600 m/h, digging depth: 1,400 - 4,200 m, digging radius: 2,100 - 6,200 m | €15,000 - €20,000 |
| Komatsu PC130 | Year of manufacture: 2022, running hours: 3 m/h, digging depth: 430 - 1,300 m, digging radius: 640 - 1,900 m | €14,000 - €22,000 |
| Komatsu PC78 | Year of manufacture: 2022, running hours: 2,000 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | €11,000 - €14,000 |
| Doosan DH55 | Year of manufacture: 2021 | €10,000 |
| Hitachi ZX60 | Year of manufacture: 2019, running hours: 500 m/h, fuel: diesel | €12,000 |
| Doosan DX140 | Year of manufacture: 2022 | €23,000 |







