Concrete pumps for rent
Prices for concrete pumps
| Volvo FM 380 | Year of manufacture: 2006, mileage: 260,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | €52,000 |
| Volvo FM 500 | Year of manufacture: 2015, mileage: 290,000 km, fuel: diesel | €150,000 |
| Scania P450 | Year of manufacture: 2015, mileage: 14,000 km, running hours: 1,200 m/h, fuel: diesel, axle configuration: 6x4 | €100,000 |
| Mercedes-Benz Arocs 3240 | Year of manufacture: 2014, mileage: 230,000 km, fuel: diesel, axle configuration: 6x4 | €140,000 |
| MAN TGA 41 | Year of manufacture: 2007, mileage: 200,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring | €110,000 |
| Mercedes-Benz Actros 4141 | Year of manufacture: 2019, running hours: 3,600 m/h, fuel: diesel, pressure: 11 bar | €85,000 |
| IVECO Trakker 450 | Year of manufacture: 2016, mileage: 190,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring | €140,000 |
| Mercedes-Benz Arocs 4142 | Year of manufacture: 2025, mileage: 750 km, fuel: diesel, axle configuration: 8x4, drive type: Rear/Wheel Drive | €390,000 - €410,000 |
| MAN TGS 35.400 | Year of manufacture: 2015, mileage: 190,000 - 240,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring | €120,000 - €140,000 |






