Combilift C-Series forklifts with hydrostatic gearbox
Prices for Combilift C-Series forklifts
| Combilift C4000 | Year of manufacture: 2017, running hours: 3,800 - 5,300 m/h, fuel: diesel/gas, mast type: duplex/triplex, free lift: 3,300 mm | €39,000 - €42,000 |
| Combilift C3000 | Year of manufacture: 2011, running hours: 5,600 - 5,700 m/h, fuel: gas, mast type: duplex/triplex, free lift: 2,200 - 2,400 mm | €28,000 - €31,000 |
| Combilift C5000 | Year of manufacture: 2018, running hours: 3,700 - 5,200 m/h, fuel: diesel/gas, mast type: duplex/triplex, free lift: 950 - 2,000 mm | €39,000 - €47,000 |
| Combilift C4500 | Year of manufacture: 2018, running hours: 4,600 - 5,200 m/h, fuel: diesel, mast type: duplex, lifting height: 4 m | €41,000 - €47,000 |
| Combilift C6000 | Year of manufacture: 2022, running hours: 350 - 1,700 m/h, fuel: diesel, mast type: triplex, free lift: 1,700 - 1,800 mm | €86,000 - €89,000 |
| Combilift C2500 | Year of manufacture: 2012, running hours: 1,900 - 3,600 m/h, fuel: electro/gas, mast type: duplex/triplex, free lift: 1,900 mm | €26,000 - €30,000 |
| Combilift C8000 | Year of manufacture: 2019, running hours: 3,700 - 4,700 m/h, fuel: gas, mast type: duplex, lifting height: 5 m | €71,000 - €87,000 |
| Combilift C3500 | Year of manufacture: 2008, running hours: 1,500 m/h, fuel: diesel, mast type: duplex, lifting height: 4 m | €29,000 |
Main specifications of Combilift C-Series:
Data gathered based on the ads database at Machineryline
Engine power
46 HP - 74 HP
Load capacity
3,000 kg - 5,000 kg
Fuel
gas | diesel | electro
Speed
10 km/h - 20 km/h
Mast type
triplex | duplex
Free lift
1,650 mm - 2,400 mm
Lifting height
4.1 m - 6 m
Fork length
1.199 m - 1.4 m
Forks width
120 mm - 500 mm






