Komatsu FD diesel forklifts, 2018 year
Prices for Komatsu FD diesel forklifts
| Komatsu FD30 | Year of manufacture: 2017, running hours: 3,500 m/h, fuel: diesel, speed: 19 km/h, mast type: standard | €4,400 - €5,200 |
| Komatsu FD50 | Year of manufacture: 2015, running hours: 2,200 m/h, fuel: diesel, speed: 18 km/h, mast type: triplex | €13,000 - €23,000 |
| Komatsu FD70 | Year of manufacture: 2022, running hours: 1,000 m/h, axle configuration: 4x2/4x4, fuel: diesel, speed: 20 km/h | €1,800 - €2,600 |
| Komatsu FD25 | Year of manufacture: 2002, running hours: 4,000 m/h, fuel: diesel, mast type: duplex | €6,500 - €11,000 |
| Komatsu FD80 | Year of manufacture: 2011, running hours: 2,800 m/h, fuel: diesel, lifting height: 3 m | €25,000 |
| Komatsu FD200 | Year of manufacture: 2014, running hours: 1,200 - 1,600 m/h, axle configuration: 4x2, fuel: diesel, speed: 450 - 1,300 km/h | €4,500 - €33,000 |
| Komatsu FD20 | Year of manufacture: 2022, running hours: 1,000 m/h, axle configuration: 4x2, fuel: diesel, speed: 20 km/h | €1,700 |
| Komatsu FD160 | Year of manufacture: 2014, running hours: 4,100 m/h, fuel: diesel, speed: 2,800 km/h, mast type: standard | €25,000 - €26,000 |
| Komatsu FD15 | Year of manufacture: 2015, running hours: 2,400 m/h, axle configuration: 4x2, fuel: diesel, speed: 19 km/h | €5,800 |
Main specifications of Komatsu FD:
Data gathered based on the ads database at Machineryline
Engine power
43 HP - 100 HP
Load capacity
3,000 kg - 8,000 kg
Axle configuration
4x2 | 4x4
Fuel
diesel
Speed
17.5 km/h - 40 km/h
Mast type
duplex | standard | triplex
Free lift
1,500 mm - 3,000 mm
Lifting height
3 m - 4.5 m
Fork length
1.07 m - 1.6 m
Forks width
120 mm - 500 mm









