Cranes, load capacity 1000 t
Prices for cranes
| XCMG XCT | Year of manufacture: 2023, condition: used, mileage: 1,100 - 2,600 km, running hours: 620 - 1,400 m/h, fuel: diesel | €32,000 - €3,500,000 |
| XCMG QY25 | Year of manufacture: 2025, condition: used/remanufactured, mileage: 5,600 km, running hours: 690 - 3,600 m/h, fuel: diesel | €29,000 - €150,000 |
| XCMG QY50 | Year of manufacture: 2023, condition: used/new/remanufactured, mileage: 1,100 - 2,600 km, running hours: 720 - 2,200 m/h, fuel: diesel | €24,000 - €210,000 |
| XCMG XCA | Year of manufacture: 2021, condition: used/remanufactured, mileage: 8,400 - 18,000 km, running hours: 1,000 - 5,700 m/h, fuel: diesel | €160,000 - €1,300,000 |
| Zoomlion ZTC | Year of manufacture: 2023, condition: used, mileage: 3,600 - 8,100 km, running hours: 850 - 1,000 m/h, fuel: diesel | €53,000 - €130,000 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 60,000 - 93,000 km, fuel: diesel, axle configuration: 6x2 | €120,000 - €130,000 |
| XCMG QY70 | Year of manufacture: 2023, condition: used, mileage: 600 km, running hours: 450 - 1,900 m/h, fuel: diesel | €44,000 - €89,000 |
| Sany STC800 | Year of manufacture: 2022, condition: used, mileage: 6,800 - 9,200 km, running hours: 1,000 - 1,800 m/h, fuel: diesel | €36,000 - €94,000 |
| XCMG XGC | Year of manufacture: 2021, condition: remanufactured/used, running hours: 2,200 - 4,200 m/h, fuel: diesel, crane brand: XCMG | €75,000 - €5,100,000 |
| XCMG XCT80 | Year of manufacture: 2023, condition: used, mileage: 1,100 km, fuel: diesel | €36,000 - €67,000 |


