IVECO bucket trucks
Prices for IVECO bucket trucks
| IVECO Daily 35 | Year of manufacture: 2026, fuel: diesel, lift brand: Palfinger, lifting height: 20 m, drive type: Rear/Wheel Drive | €85,000 |
| IVECO Daily 35S | Year of manufacture: 2026, fuel: diesel, lift brand: Palfinger, lifting height: 20 m, drive type: Rear/Wheel Drive | €85,000 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 160,000 - 180,000 km, fuel: diesel, lifting height: 16 m | €18,000 |
| IVECO Daily 35S11 | Year of manufacture: 2012, mileage: 140,000 km, lift brand: Multitel, lifting height: 15 m | €22,000 |
| IVECO Daily 35S14 | Year of manufacture: 2022, mileage: 78,000 km, lift brand: Oil&Steel | €46,000 |
| IVECO Daily 35-140 | Year of manufacture: 2020, mileage: 29,000 - 68,000 km, fuel: diesel, axle configuration: 4x2, suspension: hydraulic/spring | €23,000 - €33,000 |
| IVECO Daily 35S12 | Year of manufacture: 2018, mileage: 44,000 - 76,000 km, fuel: diesel, axle configuration: 4x2, drive type: Rear/Wheel Drive | €18,000 - €36,000 |
| IVECO Daily 50C15 | Year of manufacture: 2014, mileage: 150,000 km | €18,000 |
| IVECO Daily 35-120 | Year of manufacture: 2018, mileage: 34,000 - 51,000 km, running hours: 3,400 m/h, fuel: diesel, axle configuration: 4x2 | €29,000 - €48,000 |
