Skid steers
Prices for skid steers
| Bobcat S300 | Year of manufacture: 2019, running hours: 1,700 - 2,100 m/h, fuel: diesel, dumping height: 3 m, speed: 12 km/h | €10,000 - €20,000 |
| Bobcat S450 | Year of manufacture: 2025, running hours: 5 - 6 m/h, fuel: diesel, speed: 15 km/h | €29,000 |
| Bobcat S160 | Year of manufacture: 2018, running hours: 2,100 - 2,700 m/h, fuel: diesel, dumping height: 550 - 1,600 m, speed: 11 - 12 km/h | €11,000 - €17,000 |
| Caterpillar 226B | Year of manufacture: 2022, running hours: 500 - 960 m/h, fuel: diesel, dumping height: 2 m | €11,000 - €17,000 |
| Caterpillar D3 | Year of manufacture: 2025, running hours: 980 m/h | €33,000 |
| Bobcat S185 | Year of manufacture: 2017, running hours: 1,100 - 1,600 m/h, fuel: diesel, axle configuration: 4x4, dumping height: 2 m | €11,000 - €21,000 |
| Bobcat S70 | Year of manufacture: 2021, running hours: 430 - 530 m/h, fuel: diesel, dumping height: 2 m, speed: 6 - 9 km/h | €7,900 - €15,000 |
| Bobcat S130 | Year of manufacture: 2021, running hours: 1,800 - 2,600 m/h, fuel: diesel | €17,000 - €18,000 |
| Bobcat S550 | Year of manufacture: 2018, running hours: 1,400 - 1,800 m/h, fuel: diesel | €17,000 - €22,000 |
| Bobcat T590 | Year of manufacture: 2018, running hours: 2,200 m/h | €40,000 |






