Asphalt pavers on credit
Prices for asphalt pavers
| Vögele Super 1800 | Year of manufacture: 2020, condition: used, running hours: 5,800 m/h, paving width: 7,000 mm | €180,000 |
| Vögele Super 800 | Year of manufacture: 2017, condition: used, running hours: 4,200 m/h, fuel: diesel, max. laying width: 3,200 mm | €62,000 |
| Vögele Super 1300 | Year of manufacture: 2016, condition: used, running hours: 4,400 - 8,700 m/h, paving width: 3,400 mm | €51,000 - €67,000 |
| Vögele Super 2100 | Year of manufacture: 2021, condition: used, running hours: 6,200 m/h, max. laying width: 3,200 - 7,100 mm, paving width: 300 mm | €45,000 - €48,000 |
| Vögele Super 1900 | Year of manufacture: 2015, condition: used, running hours: 3,200 m/h, max. laying width: 9,000 mm | €40,000 |
| Vögele Super 1803 | Year of manufacture: 2017, condition: used, running hours: 6,900 - 8,200 m/h, fuel: diesel, max. laying width: 5,000 mm | €78,000 - €83,000 |
| Wirtgen W2000 | Year of manufacture: 2004, condition: used, running hours: 11,000 m/h | €58,000 |
| Dynapac SD 2500 | Year of manufacture: 2020, condition: used, running hours: 5,400 m/h, fuel: diesel | €57,000 |
| Vögele Super 1303 | Year of manufacture: 2019, condition: used, running hours: 4,800 - 5,700 m/h, fuel: diesel, paving width: 3,400 mm | €56,000 - €88,000 |





