Hitachi ZX construction equipment with hydrostatic gearbox
Prices for Hitachi ZX construction equipment
| Hitachi ZX350 | Year of manufacture: 2022, condition: used/new, running hours: 1,200 - 2,300 m/h, fuel: diesel, load capacity: 34,000 - 35,000 kg | €13,000 - €150,000 |
| Hitachi ZX200 | Year of manufacture: 2022, condition: used/remanufactured, running hours: 890 - 1,600 m/h, fuel: diesel, load capacity: 9,100 - 20,000 kg | €17,000 - €25,000 |
| Hitachi ZX70 | Year of manufacture: 2022, condition: used, running hours: 800 - 990 m/h, fuel: diesel, load capacity: 5,000 - 6,500 kg | €11,000 - €16,000 |
| Hitachi ZX120 | Year of manufacture: 2022, condition: used/remanufactured, running hours: 690 - 1,400 m/h, fuel: diesel, load capacity: 7,000 - 12,000 kg | €12,000 - €27,000 |
| Hitachi ZX210 | Year of manufacture: 2023, condition: used, running hours: 340 - 800 m/h, fuel: diesel, load capacity: 21,000 kg | €19,000 - €27,000 |
| Hitachi ZX60 | Year of manufacture: 2021, condition: used, running hours: 1,100 - 1,200 m/h, fuel: diesel, load capacity: 5,900 - 6,300 kg | €8,100 - €13,000 |
| Hitachi ZX55 | Year of manufacture: 2022, condition: used, running hours: 1,700 - 2,600 m/h, fuel: diesel, load capacity: 5,000 - 5,500 kg | €9,200 - €36,000 |
| Hitachi ZX135 | Year of manufacture: 2016, condition: used, running hours: 6,300 - 9,600 m/h | €34,000 - €73,000 |
| Hitachi ZX130 | Year of manufacture: 2023, condition: used, running hours: 4,000 - 6,100 m/h, load capacity: 13,000 kg | €19,000 - €55,000 |
| Hitachi ZX240 | Year of manufacture: 2017, condition: used, running hours: 2,700 - 2,900 m/h, fuel: diesel, load capacity: 24,000 kg | €16,000 - €28,000 |





