Concrete mixer trucks - Africa
Prices for concrete mixer trucks
| DAF CF 85 | Year of manufacture: 2008, fuel: diesel, axle configuration: 8x4, drive type: Rear/Wheel Drive | €23,000 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 330,000 km, fuel: diesel, axle configuration: 6x6, suspension: spring | €24,000 |
| Volvo FM12 | Year of manufacture: 2004, mileage: 510,000 - 700,000 km, running hours: 330,000 m/h, fuel: diesel, axle configuration: 6x2/8x4 | €16,000 - €32,000 |
| Scania P410 | Year of manufacture: 2015, mileage: 310,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring | €45,000 |
| Scania P320 | Year of manufacture: 2016, mileage: 250,000 km, fuel: diesel, axle configuration: 4x2/6x4, suspension: spring | €33,000 - €48,000 |
| Volvo FM 380 | Year of manufacture: 2004, mileage: 66,000 km, fuel: diesel, axle configuration: 8x4 | €30,000 |
| MAN TGS 35.440 | Year of manufacture: 2016, mileage: 200,000 km, fuel: diesel, axle configuration: 10x4, suspension: spring/air | €130,000 |
| Renault C 430 | Year of manufacture: 2017, mileage: 170,000 - 180,000 km, axle configuration: 8x4, suspension: spring, drive type: Rear/Wheel Drive | €60,000 |
| Volvo FMX 460 | Year of manufacture: 2015, mileage: 230,000 - 290,000 km, fuel: diesel, axle configuration: 10x4, suspension: parabolic | €93,000 - €98,000 |
| MAN TGS 35.480 | Year of manufacture: 2016, fuel: diesel, axle configuration: 8x4, suspension: spring, concrete mixer brand: Stetter | €140,000 |







