Electric road construction equipment
Prices for road construction equipment
| Vögele Super 1800 | Year of manufacture: 2020, condition: used, running hours: 4,600 - 5,400 m/h, fuel: diesel | €180,000 - €200,000 |
| Volvo FM 300 | Year of manufacture: 2007, condition: used, fuel: diesel, axle configuration: 4x2 | €17,000 - €21,000 |
| Wirtgen W100 | Year of manufacture: 2017, condition: used, running hours: 4,500 - 4,600 m/h | €51,000 - €120,000 |
| Vögele Super 800 | Year of manufacture: 2017, condition: used, running hours: 2,900 m/h | €49,000 |
| Renault Premium 320 | Year of manufacture: 2007, fuel: diesel, axle configuration: 6x2 | €23,000 |
| Vögele Super 1300 | Year of manufacture: 2019, condition: used, running hours: 3,300 m/h, fuel: diesel | €110,000 |
| Renault Kerax 420 | Year of manufacture: 2006, condition: used, running hours: 14,000 m/h, fuel: diesel | €22,000 |
| Wirtgen W50 | Year of manufacture: 2011, condition: used, running hours: 7,000 m/h | €36,000 |
| Renault Premium 370 | Year of manufacture: 2009, axle configuration: 6x2 | €17,000 - €19,000 |
Popular road construction equipment brands








