Electric mobile compressors
Prices for mobile compressors
| Atlas Copco XAS 97 | Year of manufacture: 2015, running hours: 1,300 m/h, fuel: diesel, Compressor type: screw, capacity: 5,300 l/min | €11,000 |
| Kaeser M20 | Year of manufacture: 2022, running hours: 200 - 220 m/h, pressure: 7 bar | €9,100 |
| Atlas Copco XAS 67 | Year of manufacture: 2014, running hours: 1,000 m/h, fuel: diesel, Compressor type: screw, capacity: 3,800 l/min | €7,500 - €7,600 |
| Atlas Copco XAS 37 | Year of manufacture: 2012, running hours: 1,100 m/h, capacity: 2,000 l/min | €5,500 - €5,600 |
| Atlas Copco XAHS 186 | Year of manufacture: 2015, running hours: 1,500 m/h, fuel: diesel, capacity: 10 l/min, pressure: 12 bar | €22,000 |
| Kaeser M43 | Year of manufacture: 2017, running hours: 2,100 - 2,700 m/h, fuel: diesel, capacity: 4,200 l/min | €7,000 - €7,400 |
| Kaeser M50 | Year of manufacture: 2016, running hours: 130,000 m/h, fuel: diesel | €4,600 |
| Atlas Copco XAS 68 | Year of manufacture: 2016, running hours: 1,600 m/h, capacity: 3,500 l/min | €14,000 |
| Kaeser M27 | Year of manufacture: 2015, running hours: 1,100 - 1,200 m/h, fuel: diesel, capacity: 2,700 l/min | €6,200 - €6,700 |
Popular mobile compressors brands







